
Delaware Annual Report Online Tool Kit |
Fee Schedule |
![]() |
Corporations | ![]() |
![]() |
Tax/Fee Type | Fees |
Domestic Corporation Franchise Tax Report Fee | $25 | |
Franchise Tax Rates: | ||
Maximum Tax | $165,000 | |
Assumed Par Value Multiplier | $250 | |
0-3,000 Shares | $35 | |
3,001 - 5,000 Shares | $62.50 | |
5,001 - 10,000 Shares | $112.50 | |
Per 10,000 thereafter | $62.50 | |
Penalty for Failure to File Domestic Corporation Franchise Tax Report | $100 | |
Foreign Corporation Annual Report Fee | $60 | |
Penalty for Failure to File Foreign Corporation Annual Report | $100 | |
Renewal (plus taxes to renew) | $104 | |
Certified Copies | $30 | |
Short Form Good Standing | $30 | |
Long Form Good Standing | $125 |
![]() |
Limited Liability Companies | ![]() |
![]() |
Tax/Fee Type | Fees |
Annual Tax | $200 |
Penalty for Failure to Pay Annual Tax | $100 |
Certified Copies | $30 |
Short Form Good Standing | $30 |
Long Form Good Standing | $125 |
![]() |
Limited Partnerships | ![]() |
![]() |
Tax/Fee Type | Fees |
Annual Tax | $200 |
Penalty for Failure to Pay Annual Tax | $100 |
Certified Copies | $30 |
Short Form Good Standing | $30 |
Long Form Good Standing | $125 |
![]() |
General Partnerships | ![]() |
![]() |
Tax/Fee Type | Fees |
Annual Tax | $200 |
Penalty for Failure to Pay Annual Tax | $100 |
Certified Copies | $30 |
Short Form Good Standing | $30 |
Long Form Good Standing | $125 |
![]() |
Statutory Trusts | ![]() |
![]() |
Tax/Fee Type | Fees |
Domestic & Foreign Statutory Trust Filings | $200 |
Name Reservation | $75 |
Certified Copies | $30 |
Short Form Good Standing | $30 |
Long Form Good Standing | $125 |